<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laughing Means A Lot To Me &#187; iPhone</title>
	<atom:link href="http://tkjune.com/index.php/tag/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://tkjune.com</link>
	<description>~~ That&#039;s what I&#039;m doing all the time ~~</description>
	<lastBuildDate>Wed, 21 Dec 2011 16:13:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My tree, drew on iPhone</title>
		<link>http://tkjune.com/2010/07/05/my-tree-drew-on-iphone/</link>
		<comments>http://tkjune.com/2010/07/05/my-tree-drew-on-iphone/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 18:33:40 +0000</pubDate>
		<dc:creator>Tkjune</dc:creator>
				<category><![CDATA[I'm doing...]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://tkjune.com/?p=455</guid>
		<description><![CDATA[Drew on iPhone a few weeks ago on the train. It could be more fun to draw with iPad.]]></description>
			<content:encoded><![CDATA[<p><img alt="My tree, drew on iPhone" class="alignnone size-full wp-image-456" height="480" src="http://tkjune.com/uploads/2010/07/my-tree.png" title="My tree" width="320" /></p>
<p>Drew on iPhone a few weeks ago on the train. It could be more fun to draw with iPad.</p>
]]></content:encoded>
			<wfw:commentRss>http://tkjune.com/2010/07/05/my-tree-drew-on-iphone/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Functions that I&#039;m interested in iPhone OS 4</title>
		<link>http://tkjune.com/2010/04/09/functions-that-im-interested-in-iphone-os-4/</link>
		<comments>http://tkjune.com/2010/04/09/functions-that-im-interested-in-iphone-os-4/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:21:01 +0000</pubDate>
		<dc:creator>Tkjune</dc:creator>
				<category><![CDATA[Big Boy Toy]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://tkjune.com/?p=444</guid>
		<description><![CDATA[Time 1:00am GMT+8. Apple reveal the iPhone OS 4 with many new features. So attractive cool ones are: Bluetooth keyboard. When being at home, typing with REAL keyboard is enjoyable. and my iPhone stand has the reason to take a place on the desk then. Multitasking! It makes a lot of features come true. And [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: right; "><img alt="iPhone OS 4" class="alignnone size-full wp-image-446" height="466" src="http://tkjune.com/uploads/2010/04/iphone-os-preview-hero20100407.png" title="iPhone OS 4" width="510" /></p>
<p>Time 1:00am GMT+8. Apple reveal the iPhone OS 4 with many new features. So attractive cool ones are:</p>
<ul>
<li>Bluetooth keyboard. When being at home, typing with REAL keyboard is enjoyable. and my iPhone stand has the reason to take a place on the desk then.</li>
<li>Multitasking! It makes a lot of features come true. And yes, Jobs played the trick again: Blamed multitasking in the very beginning and now makes it happen by Apple itself.&nbsp;</li>
<li>VOIP. Skype can run in background and receive calls. Not sure if it&#39;s available in 3G network as previous rumor said. Hope for the best.</li>
</ul>
<p>Besides above, there are more like iBooks (No wonder why stanza has been forced to remove the USB transfer function).</p>
<p>Same as before, a lot of figures were used to prove the improvement of Apple products and the whole business.&nbsp;</p>
<p>iAd, the fist of Apple on mobile advertising market. It really hurts to the other ad OPs. iAd shows off the ad in a different way (well, first of all, you have to make contents special). iPhone not just benefit from hardware for long, and now this new business adds new value to Apple stocks.</p>
<p>For multitasking, no need to use a task manager to close the applications, means system takes care of it by itself. If it&#39;s working well, really user friendly.&nbsp;</p>
<p>OS 4 comes this summer.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tkjune.com/2010/04/09/functions-that-im-interested-in-iphone-os-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone the new toy</title>
		<link>http://tkjune.com/2010/02/06/iphone-the-new-toy/</link>
		<comments>http://tkjune.com/2010/02/06/iphone-the-new-toy/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 07:09:58 +0000</pubDate>
		<dc:creator>Tkjune</dc:creator>
				<category><![CDATA[Big Boy Toy]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://tkjune.com/?p=438</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://tkjune.com/uploads/2010/02/iphone-3gs.jpg" rel="lightbox[inpost]"><img alt="iPhone the new toy" class="alignnone size-medium wp-image-439 gallery" height="432" src="http://tkjune.com/uploads/2010/02/iphone-3gs-499x432.jpg" title="iPhone 3GS" width="499" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tkjune.com/2010/02/06/iphone-the-new-toy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a photo and make a magazine</title>
		<link>http://tkjune.com/2009/08/13/take-a-photo-and-make-a-magazine/</link>
		<comments>http://tkjune.com/2009/08/13/take-a-photo-and-make-a-magazine/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 12:57:50 +0000</pubDate>
		<dc:creator>Tkjune</dc:creator>
				<category><![CDATA[Freetalk]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://tkjune.com/?p=407</guid>
		<description><![CDATA[Cover creation from Peter Belanger on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=5989754&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ff9933&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=5989754&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ff9933&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/5989754">Cover creation</a> from <a href="http://vimeo.com/peterbelanger">Peter Belanger</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tkjune.com/2009/08/13/take-a-photo-and-make-a-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeling web-based 3D graphics</title>
		<link>http://tkjune.com/2009/03/18/feeling-web-based-3d-graphics/</link>
		<comments>http://tkjune.com/2009/03/18/feeling-web-based-3d-graphics/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 03:20:28 +0000</pubDate>
		<dc:creator>Tkjune</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Safari]]></category>

		<guid isPermaLink="false">http://tkjune.com/?p=376</guid>
		<description><![CDATA[After turning to Mac, in a sudden, I'm thinking why it's so attractive to me? When there are a lot of reasons like OS X is more stable, virus free (though partly because of  market share is smaller than Windows) and so on, it's much more important to me that OS X has a great [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-377 alignright" title="3D graphics on mobile Safari" src="http://tkjune.com/uploads/2009/03/mobilesafari_3d_css.png" alt="3D graphics on mobile Safari" width="207" height="385" /></p>
<p>After turning to Mac, in a sudden, I'm thinking why it's so attractive to me? When there are a lot of reasons like OS X is more stable, virus free (though partly because of  market share is smaller than Windows) and so on, it's much more important to me that OS X has a great user interface. I got the impression from friends that Mac has a strong graphic engine, more powerful than PC. Since they are using similar hardware, then it's all about the beauty of software.</p>
<p>Apple mobile system inherits this.  Safari on iPhone could provide web-based 3D graphic. 3D graphic is not new to web browser. JavaScript, Java Applet, Flash has been working on it all the time. You can even start a 3D virtual tour of  <a title="The Forbidden City in 3D" href="http://www.beyondspaceandtime.org/FCBSTWeb/web/index.html">THE FOBIDDEN CITY</a> which requires extra plug-in. Powered by <a title="WebKit" href="http://webkit.org/">WebKit</a>, Safari supports <a title="CSS Transforms" href="http://webkit.org/blog/130/css-transforms/">CSS Transforms</a> and now <a title="CSS Animation" href="http://webkit.org/blog/324/css-animation-2/">CSS Animation</a>. With <a title="Safari 4" href="http://www.apple.com/safari/download/">Safari 4</a>, you can see <a title="Falling leaves in Safari 4" href="http://webkit.org/blog-files/leaves/index.html">beautiful leaves falling here</a>. The more wonderful thing is on iPhone OS:</p>
<p><object width="400" height="300" data="http://vimeo.com/moogaloop.swf?clip_id=3576303&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=3576303&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /></object></p>
<p>Though this 3D animation can be created by JavaScript too, WebKit's CSS transforms offer greater performance. And CSS could be handier for Web UI designer to create and manipulate elements to interact with users.</p>
<p>"It's hardware accelerated, and all the timing and intervals needed for the animations are handled more efficiently by Safari itself instead of Safari's JavaScript engine," Peter Zich, a Chicago-area developer, told Ars. "The framerate for JS animations on the iPhone usually doesn't get past 5fps, for instance, while with CSS it is far more."</p>
<p>Personally, I'm using Firefox more for there are many convenient plug-ins. Hope it could catch up soon.</p>
<p>When 3D graphic control becomes a standard of industry and more web applications get involved, we are getting one step near to the <a title="Movie: The Matrix (1999)" href="http://www.imdb.com/title/tt0133093/">Matrix</a> world.</p>
]]></content:encoded>
			<wfw:commentRss>http://tkjune.com/2009/03/18/feeling-web-based-3d-graphics/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

