<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laughing Means A Lot To Me &#187; I&#8217;m learning</title>
	<atom:link href="http://tkjune.com/index.php/category/im-learning/feed/" rel="self" type="application/rss+xml" />
	<link>http://tkjune.com</link>
	<description>~~ That&#039;s what I&#039;m doing all the time ~~</description>
	<lastBuildDate>Wed, 21 Dec 2011 16:13:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Coding standards</title>
		<link>http://tkjune.com/2009/04/13/coding-standards/</link>
		<comments>http://tkjune.com/2009/04/13/coding-standards/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 02:56:41 +0000</pubDate>
		<dc:creator>Tkjune</dc:creator>
				<category><![CDATA[I'm learning]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://tkjune.com/?p=382</guid>
		<description><![CDATA[For a beginner of programing, it's a good habit of writing codes in standard format. There are different rules in different companies/teams. Better than form your own, follow a standard of a popular application could be easier and more acceptable by people. For example, the WordPress Coding Standards and Inline Documentation. Some good approach I [...]]]></description>
			<content:encoded><![CDATA[<p>For a beginner of programing, it's a good habit of writing codes in standard format. There are different rules in different companies/teams. Better than form your own, follow a standard of a popular application could be easier and more acceptable by people. For example, the <a title="WordPress Coding Standards" href="http://codex.wordpress.org/WordPress_Coding_Standards">WordPress Coding Standards</a> and <a title="WordPress Inline Documentation" href="http://codex.wordpress.org/Inline_Documentation">Inline Documentation</a>.<br />
Some good approach I just learned from it:</p>
<ul>
<li>When doing logical comparisons always put the variable on the right side.<br />
I saw this in some codes, now I know why: If you forget an equal sign it'll throw a parse error instead of just evaluating true and executing the statement. It really takes no extra time to do, so if this saves one bug it's worth it.</li>
<li>Use <strong>real tabs</strong> and <strong>not spaces</strong>, as this allows the most flexibility across clients.<br />
In some courses, it's suggested that using spaces instead of tabs. Either of they has their reasons. As mentioned above, using the standards of popular applications could be better. And I have already had the habit of using tabs, so I just follow WordPress here.</li>
<li>Tabs should be used at the beginning of the line and spaces should be used mid-line.<br />
Exception for previous point: if you have a block of code that would be more readable if things aligned, use spaces.</li>
<li><a class="extiw" title="wikipedia:Ternary operation" href="http://en.wikipedia.org/wiki/Ternary_operation">Ternary</a> operators are fine, but always have them test if the statement is true, not false. Otherwise it just gets confusing.
<div class="hl-surround"><ol class="hl-main ln-show" title="Double click to hide line number." ondblclick = "linenumber(this)"><li class="hl-firstline"><span style="color: #ffa500;">// GOOD example:</span></li>
<li><span style="color: #ffa500;">// (if statement is true) ? (do this) : (if false, do this);</span></li>
<li><span style="color: #00008b;">$musictype</span><span style="color: Gray;"> = </span><span style="color: Olive;">(</span><span style="color: Gray;">&nbsp;</span><span style="color: #8b0000;">'</span><span style="color: Red;">jazz</span><span style="color: #8b0000;">'</span><span style="color: Gray;"> == </span><span style="color: #00008b;">$music</span><span style="color: Gray;"> </span><span style="color: Olive;">)</span><span style="color: Gray;"> ? </span><span style="color: #8b0000;">'</span><span style="color: Red;">cool</span><span style="color: #8b0000;">'</span><span style="color: Gray;"> : </span><span style="color: #8b0000;">'</span><span style="color: Red;">blah</span><span style="color: #8b0000;">'</span><span style="color: Gray;">;</span></li>
</ol></div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tkjune.com/2009/04/13/coding-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unwanted ADs, get out of my place!</title>
		<link>http://tkjune.com/2009/03/09/unwanted-ads-get-out-of-my-place/</link>
		<comments>http://tkjune.com/2009/03/09/unwanted-ads-get-out-of-my-place/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 17:05:09 +0000</pubDate>
		<dc:creator>Tkjune</dc:creator>
				<category><![CDATA[I'm learning]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://tkjune.com/?p=363</guid>
		<description><![CDATA[Have used Google Adsense for a few weeks. It was looking good in the beginning. Like what I said, sometimes you can find useful information in the ads. But recently, after adding Chinese version in the posts, more and more unwanted ads come out, including the no sense hospitals and so on, which are not [...]]]></description>
			<content:encoded><![CDATA[<p>Have used Google Adsense for a few weeks. It was looking good in the beginning. Like what I <a href="http://tkjune.com/2009/02/12/getting-started-with-google-adsense/">said</a>, sometimes you can find useful information in the ads. But recently, after <a href="http://tkjune.com/2009/02/16/easy-way-to-sync-ical-with-google-calendar/">adding Chinese version</a> in the posts, more and more unwanted ads come out, including the no sense hospitals and so on, which are not related to my topics at all. Maybe Google is still not so good in Chinese. Though Google provided an <a href="https://www.google.com/adsense/support/bin/answer.py?answer=10005&#038;topic=160">AdSense Preview Tool</a>, there are god knows how many unwanted ads waiting to be published. Picking them out one by one is a waste of time. I have no choice but updating the Chinese version in another place.</p>
]]></content:encoded>
			<wfw:commentRss>http://tkjune.com/2009/03/09/unwanted-ads-get-out-of-my-place/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting started with google adsense</title>
		<link>http://tkjune.com/2009/02/12/getting-started-with-google-adsense/</link>
		<comments>http://tkjune.com/2009/02/12/getting-started-with-google-adsense/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 03:34:35 +0000</pubDate>
		<dc:creator>Tkjune</dc:creator>
				<category><![CDATA[I'm learning]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://tkjune.com/?p=351</guid>
		<description><![CDATA[Previously, I thought only internet rookies would click the ad in web pages. And I was even proud of identifying the ads from the real content. But one day when I was searching some information on web, I really found something useful in the ad provided by adsense. I could not help to click and [...]]]></description>
			<content:encoded><![CDATA[<p>Previously, I thought only internet rookies would click the ad in web pages. And I was even proud of identifying the ads from the real content. But one day when I was searching some information on web, I really found something useful in the ad provided by adsense. I could not help to click and bang, I got what I wanted. I finally accepted it and started to apply it in my blog. I know there will be much more to do to optimize the ad. To let the ad more helpful to the visitors like what it did to me. I will look into it step by step. This is a start.</p>
]]></content:encoded>
			<wfw:commentRss>http://tkjune.com/2009/02/12/getting-started-with-google-adsense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>37.2℃, the temperature of love</title>
		<link>http://tkjune.com/2008/05/10/temperature-of-love/</link>
		<comments>http://tkjune.com/2008/05/10/temperature-of-love/#comments</comments>
		<pubDate>Fri, 09 May 2008 16:57:42 +0000</pubDate>
		<dc:creator>Tkjune</dc:creator>
				<category><![CDATA[I'm learning]]></category>
		<category><![CDATA[iriver]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://tkjune.com/?p=118</guid>
		<description><![CDATA[37.2℃, the temperature of love. The campaign was launched from early April. Michael of iriverfans.com,AKA MZ, is the key man of it. The first event is E100 review, which has been successfully finished. User review is a good tradition of iriver since 2003. It's based on good-quality product. By stimulate the loyal fans' interests of [...]]]></description>
			<content:encoded><![CDATA[<p><a class="gallery" href="http://tkjune.com/uploads/2008/05/372c.jpg"><img class="gallery alignnone size-full wp-image-120" title="37.2℃, the temperature of love" src="http://tkjune.com/uploads/2008/05/372c.jpg" alt="37.2℃, the temperature of love" width="500" height="200" /></a></p>
<p>37.2℃, the temperature of love. The campaign was launched from early April. Michael of iriverfans.com,AKA MZ, is the key man of it.</p>
<p>The first event is E100 review, which has been successfully finished. User review is a good tradition of iriver since 2003. It's based on good-quality product. By stimulate the loyal fans' interests of new design, function and so on, it's the best way to make the product well known. It's the viral marketing. Not all members of the website have the change to review the product. Thinking of a slogan for 37.2℃ campaign is the entrance of it. Where there is a competition, there are more people would like to join.<br />
Grape is one of the fans, who wrote <a title="素颜之美——E100的极致简约魅力,感受淡淡爱情的37.2C" href="http://www.iriverfans.com/bbs/ShowPost.asp?ThreadID=20721">a long review of E100</a>, also took nice photos.<br />
<a class="gallery" href="http://pic.yupoo.com/asvel/84884580e926/medium.jpg"><img class="gallery" src="http://pic.yupoo.com/asvel/84884580e926/medium.jpg" border="0" alt="E100, taken by Grape" /></a></p>
<p>Besides him, there are 4 <a title="More reviews of E100" href="http://www.iriverfans.com/bbs/ShowPost.asp?ThreadID=20295">more</a></p>
<p>The ongoing event is T-Shirt design competition. Not only the members of iriver.com.cn, iriverfans.com will join in, but also readers of 1626 magazine, members of the most famous online community in China - Tianya, and many students in campus too.</p>
<p><a class="gallery" href="http://www.iriverchina.com/community/event_detail.asp?id=65"><img class="gallery alignnone size-full wp-image-119" title="T-Shirt Design event" src="http://tkjune.com/uploads/2008/05/ev65-index_500.jpg" alt="T-Shirt Design event" width="500" height="320" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tkjune.com/2008/05/10/temperature-of-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerful UCenter, UChome</title>
		<link>http://tkjune.com/2008/04/23/powerful-ucenter-uchome/</link>
		<comments>http://tkjune.com/2008/04/23/powerful-ucenter-uchome/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 05:24:16 +0000</pubDate>
		<dc:creator>Tkjune</dc:creator>
				<category><![CDATA[I'm learning]]></category>
		<category><![CDATA[SNS]]></category>

		<guid isPermaLink="false">http://tkjune.com/?p=108</guid>
		<description><![CDATA[Face book made a great success, which shows the attraction of SNS. More and more people would like to run a SNS like that. But Comsenz thinks more. They provided a platform for that. UCenter is such kind of product. Everyone could setup a personalized SNS with it. This world is large society, it's contains [...]]]></description>
			<content:encoded><![CDATA[<p><img class="gallery" title="uchome" src="http://tkjune.com/uploads/2008/04/uchome.jpg" alt="UCHome" /></p>
<p>Face book made a great success, which shows the attraction of SNS. More and more people would like to run a SNS like that. But Comsenz thinks more. They provided a platform for that. UCenter is such kind of product. Everyone could setup a personalized SNS with it. This world is large society, it's contains uncountable small society, that's where the market of this product growing.</p>
<p>It recalls me the memory of the community we build with a opensource program named JiangHu in university. There's hospital, bank, even jail in it. At one time, it was so popular. Later on, the graphic online game replaced it. With the success of douban, facebook, a new generation of the online community/society has come. It's suitable for corp which would like to get the customers around, attract more and more people with such kind of tool. I'm just start trying it. Really fun. In another hand, running a SNS is not just a tech issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://tkjune.com/2008/04/23/powerful-ucenter-uchome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be SMART</title>
		<link>http://tkjune.com/2008/04/16/be-smart/</link>
		<comments>http://tkjune.com/2008/04/16/be-smart/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 11:59:27 +0000</pubDate>
		<dc:creator>Tkjune</dc:creator>
				<category><![CDATA[I'm learning]]></category>

		<guid isPermaLink="false">http://tkjune.com/?p=104</guid>
		<description><![CDATA[S.M.A.R.T. is... Set Specific Goals Set Measurable Goals Set Adjustable Goals/Set Action-Oriented Goals Set Realistic Goals Set Time-based Goals]]></description>
			<content:encoded><![CDATA[<p><strong>S.M.A.R.T.</strong> is...</p>
<p>Set <strong>Specific</strong> Goals</p>
<p>Set <strong>Measurable</strong> Goals</p>
<p>Set <strong>Adjustable</strong> Goals/Set <strong>Action-Oriented</strong> Goals</p>
<p>Set <strong>Realistic</strong> Goals</p>
<p>Set <strong>Time-based</strong> Goals</p>
]]></content:encoded>
			<wfw:commentRss>http://tkjune.com/2008/04/16/be-smart/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

